2024-25 Elementary Extended Care

**This service is first-come, first-served. **

Sign Ups Open July 29, 2024

NLR Extended Care Signup

PV Extended Care Signup

MME Extended Care Signup


A.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
BS515 Day 7 a.m. – 7:45 a.m.$81$810
BS414 Day 7 a.m. – 7:45 a.m.$65$648
BS313 Day 7 a.m. – 7:45 a.m.$49$486
BS212 Day 7 a.m. – 7:45 a.m.$32$324
BS111 Day 7 a.m. – 7:45 a.m.$16$162

P.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
AS515 Day 3 p.m. – 4 p.m.$108$1080
AS525 Day 3 p.m. – 5 p.m.$216$2160
AS535 Day 3 p.m. – 5:45 p.m.$297$2970
AS414 Day 3 p.m. – 4 p.m.$86$864
AS424 Day 3 p.m. – 5 p.m.$173$1728
AS434 Day 3 p.m. – 5:45 p.m.$238$2376
AS313 Day 3 p.m. – 4 p.m.$50$648
AS323 Day 3 p.m. – 5 p.m.$130$1296
AS333 Day 3 p.m. – 5:45 p.m.$178$1782
AS212 Day 3 p.m. – 4 p.m.$43$432
AS222 Day 3 p.m. – 5 p.m.$86$864
AS232 Day 3 p.m. – 5:45 p.m.$119$1188
AS111 Day 3 p.m. – 4 p.m.$22$216
AS121 Day 3 p.m. – 5 p.m.$43$432
AS131 Day 3 p.m. – 5:45 p.m.$59$594

**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**

Drop-In Rates

UnitPrice
60 minute$9 /per
45 minute$7 /per