SPRING SPORTS
Boys’ and Girls’ Track & Field
Varsity
Schedule
Date | Location | Time |
---|---|---|
2/25 | State Indoor Meet @ Fayetteville | TBD |
3/3 | Harding University | 4:30 p.m. |
3/10 | Greenbrier | 4:30 p.m. |
3/17 | Heber Springs | 4:30 p.m. |
3/31 | Batesville | 4:30 p.m. |
4/7 | Riverview | 4:30 p.m. |
4/14 | Beebe | 4:30 p.m. |
4/22 | Heber Springs | 4:30 p.m. |
4/27 | Episcopal | TBD |
Jr. High
Schedule
Date | Location | Time |
---|---|---|
3/1 | Harding University | 4:30 p.m. |
3/8 | Greenbrier | 4:30 p.m. |
3/15 | Heber Springs | 4:30 p.m. |
4/5 | Riverview | 4:30 p.m. |
4/12 | Beebe | 4:30 p.m. |
4/20 | DeWitt | TBD |
7th Grade
Schedule
Date | Location | Time |
---|---|---|
3/14 | Heber Springs | 4:30 p.m. |
3/28 | Greenbrier | 4:30 p.m. |
4/4 | Riverview | 4:30 p.m. |
4/11 | Beebe | 4:30 p.m. |