2025-26 Elementary Extended Care
**This service is first-come, first-served. **
**Monthly billing will begin in September**
Sign Ups Open July 28, 2025
NLR Extended Care Signup
PV Extended Care Signup
MME Extended Care Signup
A.M. Extended Care Options
| Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
|---|---|---|---|
| BS51 | 5 Day 7 a.m. – 7:45 a.m. | $90 | $810 |
| BS41 | 4 Day 7 a.m. – 7:45 a.m. | $72 | $648 |
| BS31 | 3 Day 7 a.m. – 7:45 a.m. | $54 | $486 |
| BS21 | 2 Day 7 a.m. – 7:45 a.m. | $36 | $324 |
| BS11 | 1 Day 7 a.m. – 7:45 a.m. | $18 | $162 |
P.M. Extended Care Options
| Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
|---|---|---|---|
| AS51 | 5 Day 3 p.m. – 4 p.m. | $120 | $1080 |
| AS52 | 5 Day 3 p.m. – 5 p.m. | $240 | $2160 |
| AS53 | 5 Day 3 p.m. – 5:45 p.m. | $330 | $2970 |
| AS41 | 4 Day 3 p.m. – 4 p.m. | $95 | $864 |
| AS42 | 4 Day 3 p.m. – 5 p.m. | $192 | $1728 |
| AS43 | 4 Day 3 p.m. – 5:45 p.m. | $264 | $2376 |
| AS31 | 3 Day 3 p.m. – 4 p.m. | $72 | $648 |
| AS32 | 3 Day 3 p.m. – 5 p.m. | $144 | $1296 |
| AS33 | 3 Day 3 p.m. – 5:45 p.m. | $198 | $1782 |
| AS21 | 2 Day 3 p.m. – 4 p.m. | $43 | $432 |
| AS22 | 2 Day 3 p.m. – 5 p.m. | $92 | $864 |
| AS23 | 2 Day 3 p.m. – 5:45 p.m. | $132 | $1188 |
| AS11 | 1 Day 3 p.m. – 4 p.m. | $24 | $216 |
| AS12 | 1 Day 3 p.m. – 5 p.m. | $48 | $432 |
| AS13 | 1 Day 3 p.m. – 5:45 p.m. | $66 | $594 |
**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**
Drop-In Rates
| Unit | Price |
|---|---|
| 60 minute | $9 /per |
| 45 minute | $7 /per |