2024-25 Elementary Extended Care

**This service is first-come, first-served. **

Sign Ups Open July 29, 2024

NLR Extended Care Signup

PV Extended Care Signup

MME Extended Care Signup


A.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
BS515 Day 7 a.m. – 7:45 a.m.$61$543
BS414 Day 7 a.m. – 7:45 a.m.$49$445
BS313 Day 7 a.m. – 7:45 a.m.$38$342
BS212 Day 7 a.m. – 7:45 a.m.$25$237
BS111 Day 7 a.m. – 7:45 a.m.$14$126

P.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
AS515 Day 3 p.m. – 4 p.m.$80$710
AS525 Day 3 p.m. – 5 p.m.$159$1430
AS535 Day 3 p.m. – 5:45 p.m.$217$1957
AS414 Day 3 p.m. – 4 p.m.$63$569
AS424 Day 3 p.m. – 5 p.m.$128$1153
AS434 Day 3 p.m. – 5:45 p.m.$176$1,584
AS313 Day 3 p.m. – 4 p.m.$50$445
AS323 Day 3 p.m. – 5 p.m.$96$862
AS333 Day 3 p.m. – 5:45 p.m.$132$1194
AS212 Day 3 p.m. – 4 p.m.$34$306
AS222 Day 3 p.m. – 5 p.m.$63$569
AS232 Day 3 p.m. – 5:45 p.m.$88$792
AS111 Day 3 p.m. – 4 p.m.$19$168
AS121 Day 3 p.m. – 5 p.m.$34$306
AS131 Day 3 p.m. – 5:45 p.m.$46$417

**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**

Drop-In Rates

UnitPrice
60 minute$6 /per
45 minute$5 /per