2024-25 Elementary Extended Care
**This service is first-come, first-served. **
Sign Ups Open July 29, 2024
NLR Extended Care Signup
PV Extended Care Signup
MME Extended Care Signup
A.M. Extended Care Options
Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
---|---|---|---|
BS51 | 5 Day 7 a.m. – 7:45 a.m. | $81 | $810 |
BS41 | 4 Day 7 a.m. – 7:45 a.m. | $65 | $648 |
BS31 | 3 Day 7 a.m. – 7:45 a.m. | $49 | $486 |
BS21 | 2 Day 7 a.m. – 7:45 a.m. | $32 | $324 |
BS11 | 1 Day 7 a.m. – 7:45 a.m. | $16 | $162 |
P.M. Extended Care Options
Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
---|---|---|---|
AS51 | 5 Day 3 p.m. – 4 p.m. | $108 | $1080 |
AS52 | 5 Day 3 p.m. – 5 p.m. | $216 | $2160 |
AS53 | 5 Day 3 p.m. – 5:45 p.m. | $297 | $2970 |
AS41 | 4 Day 3 p.m. – 4 p.m. | $86 | $864 |
AS42 | 4 Day 3 p.m. – 5 p.m. | $173 | $1728 |
AS43 | 4 Day 3 p.m. – 5:45 p.m. | $238 | $2376 |
AS31 | 3 Day 3 p.m. – 4 p.m. | $50 | $648 |
AS32 | 3 Day 3 p.m. – 5 p.m. | $130 | $1296 |
AS33 | 3 Day 3 p.m. – 5:45 p.m. | $178 | $1782 |
AS21 | 2 Day 3 p.m. – 4 p.m. | $43 | $432 |
AS22 | 2 Day 3 p.m. – 5 p.m. | $86 | $864 |
AS23 | 2 Day 3 p.m. – 5:45 p.m. | $119 | $1188 |
AS11 | 1 Day 3 p.m. – 4 p.m. | $22 | $216 |
AS12 | 1 Day 3 p.m. – 5 p.m. | $43 | $432 |
AS13 | 1 Day 3 p.m. – 5:45 p.m. | $59 | $594 |
**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**
Drop-In Rates
Unit | Price |
---|---|
60 minute | $9 /per |
45 minute | $7 /per |