2025-26 Elementary Extended Care

**This service is first-come, first-served. **
**Monthly billing will begin in September**

Sign Ups Open July 28, 2025

NLR Extended Care Signup

PV Extended Care Signup

MME Extended Care Signup


A.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
BS515 Day 7 a.m. – 7:45 a.m.$90$810
BS414 Day 7 a.m. – 7:45 a.m.$72$648
BS313 Day 7 a.m. – 7:45 a.m.$54$486
BS212 Day 7 a.m. – 7:45 a.m.$36$324
BS111 Day 7 a.m. – 7:45 a.m.$18$162

P.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
AS515 Day 3 p.m. – 4 p.m.$120$1080
AS525 Day 3 p.m. – 5 p.m.$240$2160
AS535 Day 3 p.m. – 5:45 p.m.$330$2970
AS414 Day 3 p.m. – 4 p.m.$95$864
AS424 Day 3 p.m. – 5 p.m.$192$1728
AS434 Day 3 p.m. – 5:45 p.m.$264$2376
AS313 Day 3 p.m. – 4 p.m.$72$648
AS323 Day 3 p.m. – 5 p.m.$144$1296
AS333 Day 3 p.m. – 5:45 p.m.$198$1782
AS212 Day 3 p.m. – 4 p.m.$43$432
AS222 Day 3 p.m. – 5 p.m.$92$864
AS232 Day 3 p.m. – 5:45 p.m.$132$1188
AS111 Day 3 p.m. – 4 p.m.$24$216
AS121 Day 3 p.m. – 5 p.m.$48$432
AS131 Day 3 p.m. – 5:45 p.m.$66$594

**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**

Drop-In Rates

UnitPrice
60 minute$9 /per
45 minute$7 /per