2024-25 Elementary Extended Care
**This service is first-come, first-served. **
Sign Ups Open July 29, 2024
NLR Extended Care Signup
PV Extended Care Signup
MME Extended Care Signup
A.M. Extended Care Options
Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
---|---|---|---|
BS51 | 5 Day 7 a.m. – 7:45 a.m. | $61 | $543 |
BS41 | 4 Day 7 a.m. – 7:45 a.m. | $49 | $445 |
BS31 | 3 Day 7 a.m. – 7:45 a.m. | $38 | $342 |
BS21 | 2 Day 7 a.m. – 7:45 a.m. | $25 | $237 |
BS11 | 1 Day 7 a.m. – 7:45 a.m. | $14 | $126 |
P.M. Extended Care Options
Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
---|---|---|---|
AS51 | 5 Day 3 p.m. – 4 p.m. | $80 | $710 |
AS52 | 5 Day 3 p.m. – 5 p.m. | $159 | $1430 |
AS53 | 5 Day 3 p.m. – 5:45 p.m. | $217 | $1957 |
AS41 | 4 Day 3 p.m. – 4 p.m. | $63 | $569 |
AS42 | 4 Day 3 p.m. – 5 p.m. | $128 | $1153 |
AS43 | 4 Day 3 p.m. – 5:45 p.m. | $176 | $1,584 |
AS31 | 3 Day 3 p.m. – 4 p.m. | $50 | $445 |
AS32 | 3 Day 3 p.m. – 5 p.m. | $96 | $862 |
AS33 | 3 Day 3 p.m. – 5:45 p.m. | $132 | $1194 |
AS21 | 2 Day 3 p.m. – 4 p.m. | $34 | $306 |
AS22 | 2 Day 3 p.m. – 5 p.m. | $63 | $569 |
AS23 | 2 Day 3 p.m. – 5:45 p.m. | $88 | $792 |
AS11 | 1 Day 3 p.m. – 4 p.m. | $19 | $168 |
AS12 | 1 Day 3 p.m. – 5 p.m. | $34 | $306 |
AS13 | 1 Day 3 p.m. – 5:45 p.m. | $46 | $417 |
**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**
Drop-In Rates
Unit | Price |
---|---|
60 minute | $6 /per |
45 minute | $5 /per |