Elementary Extended Care 2022-23

**This service is first-come, first-served. **

Fees good only for current school year; 2023-24 Pricing Schedule Coming Soon

NLR Extended Care — Sign up here

PV Extended Care — Sign up here (ASC full; Join Waitlist)


A.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
BS515 Day 7 a.m. – 7:45 a.m.$55$492
BS414 Day 7 a.m. – 7:45 a.m.$45$404
BS313 Day 7 a.m. – 7:45 a.m.$34$303
BS212 Day 7 a.m. – 7:45 a.m.$24$215
BS111 Day 7 a.m. – 7:45 a.m.$12$114

P.M. Extended Care Options

Plan #Daily ScheduleMonthly Tuition (9 month)Annual Tuition
AS515 Day 3 p.m. – 4 p.m.$72$644
AS525 Day 3 p.m. – 5 p.m.$144$1,297
AS535 Day 3 p.m. – 5:45 p.m.$197$1,775
AS414 Day 3 p.m. – 4 p.m.$57$516
AS424 Day 3 p.m. – 5 p.m.$116$1046
AS434 Day 3 p.m. – 5:45 p.m.$160$1,437
AS313 Day 3 p.m. – 4 p.m.$45$404
AS323 Day 3 p.m. – 5 p.m.$87$782
AS333 Day 3 p.m. – 5:45 p.m.$120$1083
AS212 Day 3 p.m. – 4 p.m.$30$277
AS222 Day 3 p.m. – 5 p.m.$57$516
AS232 Day 3 p.m. – 5:45 p.m.$80$718
AS111 Day 3 p.m. – 4 p.m.$17$152
AS121 Day 3 p.m. – 5 p.m.$30$277
AS131 Day 3 p.m. – 5:45 p.m.$42$378

**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**

Drop-In Rates

UnitPrice
60 minute$5 /per
45 minute$4 /per