Elementary Extended Care 2022-23
**This service is first-come, first-served. **
Fees good only for current school year; 2023-24 Pricing Schedule Coming Soon
NLR Extended Care — Sign up here
PV Extended Care — Sign up here (ASC full; Join Waitlist)
A.M. Extended Care Options
Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
---|---|---|---|
BS51 | 5 Day 7 a.m. – 7:45 a.m. | $55 | $492 |
BS41 | 4 Day 7 a.m. – 7:45 a.m. | $45 | $404 |
BS31 | 3 Day 7 a.m. – 7:45 a.m. | $34 | $303 |
BS21 | 2 Day 7 a.m. – 7:45 a.m. | $24 | $215 |
BS11 | 1 Day 7 a.m. – 7:45 a.m. | $12 | $114 |
P.M. Extended Care Options
Plan # | Daily Schedule | Monthly Tuition (9 month) | Annual Tuition |
---|---|---|---|
AS51 | 5 Day 3 p.m. – 4 p.m. | $72 | $644 |
AS52 | 5 Day 3 p.m. – 5 p.m. | $144 | $1,297 |
AS53 | 5 Day 3 p.m. – 5:45 p.m. | $197 | $1,775 |
AS41 | 4 Day 3 p.m. – 4 p.m. | $57 | $516 |
AS42 | 4 Day 3 p.m. – 5 p.m. | $116 | $1046 |
AS43 | 4 Day 3 p.m. – 5:45 p.m. | $160 | $1,437 |
AS31 | 3 Day 3 p.m. – 4 p.m. | $45 | $404 |
AS32 | 3 Day 3 p.m. – 5 p.m. | $87 | $782 |
AS33 | 3 Day 3 p.m. – 5:45 p.m. | $120 | $1083 |
AS21 | 2 Day 3 p.m. – 4 p.m. | $30 | $277 |
AS22 | 2 Day 3 p.m. – 5 p.m. | $57 | $516 |
AS23 | 2 Day 3 p.m. – 5:45 p.m. | $80 | $718 |
AS11 | 1 Day 3 p.m. – 4 p.m. | $17 | $152 |
AS12 | 1 Day 3 p.m. – 5 p.m. | $30 | $277 |
AS13 | 1 Day 3 p.m. – 5:45 p.m. | $42 | $378 |
**This service is first-come, first-served. All families MUST pre-register if they would like to use this service. Unregistered students WILL NOT be taken.**
Drop-In Rates
Unit | Price |
---|---|
60 minute | $5 /per |
45 minute | $4 /per |