Softball
Schedule
Date | Opponent | Location | Time |
---|
3/7 | Lamar | Lamar | 4:30 p.m. |
3/9 | Mt. Vernon | Mt. Vernon | 4:30 p.m. |
3/10 | Bigelow | Burns Park (Home) | 4:30 p.m. |
3/13 | Pangburn | Pangburn | 4:30 p.m. |
3/15 | Maumelle | Burns Park (Home) | 4 p.m. |
3/29 | Lamar | Burns Park (Home) | 4:30 p.m. |
3/30 | Mount St. Mary’s | Mount St. Mary’s | 4:30 p.m. |
3/31 | Mountain Pine | Burns Park (Home) | 4:30 p.m. |
4/3 | Malvern | Malvern | 5 p.m. |
4/4 | Poyen | Poyen | 4:30 p.m. |
4/6 | Perryville | Burns Park (Home) | 4:30 p.m. |
4/7 | Cutter Morning Star | Burns Park (Home) | 4:30 p.m. |
4/13 | Conway Christian | Burns Park (Home) | 4:30 p.m. |
4/14 | Bigelow | Bigelow | 4:30 p.m. |
4/15 | Baptist Prep | Baptist Prep | 2 p.m. |
4/17 | Wonderview | Wonderview | 4:30 p.m. |
4/18 | Magnet Cove | Burns Park (Home) | 4:30 p.m. |
4/24-4/27 | Conference Tournament | Magnet Cove | TBA |
5/4-5/6 | Region Tournament | TBA | TBA |
Roster
Name | Class |
---|
Elle Strange | 9th |
Zoie Rice | 9th |
Kayla Meyers | 9th |
Delaney Huffman | 9th |
Kindle Walker | 10th |
Lilly Gardener | 10th |
Julie Carlin | 10th |
Lilly Wooderson | 11th |
Ashton Wilbanks | 11th |
Kennedy Kittinger | 11th |
Cassidy Hughes | 11th |
Shelby Cowley | 11th |
Ella Blakely | 11th |
BrookLynn White | 12th |
Elizabeth Colclasure | 12th |
Sign Up For Softball